Market report, updated
Search in the city of Irving
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4549 N O Connor Rd Unit 1262Irving, TX 75062 | 2 | 2 | 1,046 | $168,000 | $160 | — |
| 1831 Plymouth Dr WIrving, TX 75061 | 5 | 3 | 2,098 | $350,000 | $166 | — |
| 4523 Wildbriar DrIrving, TX 75061 | — | — | — | $274,900 | — | — |
| 750 Cumberland CirIrving, TX 75063 | 3 | 3 | 1,924 | $490,000 | $254 | — |
| 517 Ranch Trl Unit 129Irving, TX 75063 | 2 | 2 | 1,189 | $250,000 | $210 | — |
| 2517 W 7th StIrving, TX 75060 | 3 | 2 | 1,670 | $315,000 | $188 | — |
| 1325 Dory LnIrving, TX 75061 | 3 | 2 | 1,962 | $339,900 | $173 | — |
| 2014 Canterbury StIrving, TX 75062 | 3 | 2 | 1,209 | $349,000 | $288 | — |
| 527 Southridge WayIrving, TX 75063 | 3 | 3 | 2,372 | $499,000 | $210 | — |
| 2609 Entrada BlvdIrving, TX 75038 | 2 | 2 | 1,208 | $233,900 | $193 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 625 Bellah DrIrving, TX 75062 | 3 | 3 | 2,662 | $657,000 | $246 | — |
| 1816 Garden Oaks DrIrving, TX 75061 | 3 | 1 | 975 | $175,000 | $179 | — |
| 2723 Dewitt StIrving, TX 75062 | 3 | 2 | 1,073 | $150,000 | $139 | — |
| 6731 Deleon StIrving, TX 75039 | 3 | 3 | 2,037 | $515,000 | $252 | — |
| 3934 Wind River CtIrving, TX 75062 | 3 | 2 | 1,538 | $289,900 | $188 | — |
| 107 W 9th StIrving, TX 75060 | 3 | 1 | 1,222 | $175,000 | $143 | — |
| 306 E Rochelle BlvdIrving, TX 75062 | 5 | 4 | 3,619 | $849,000 | $234 | — |
| 1125 Stone Gate DrIrving, TX 75063 | 4 | 3 | 2,732 | $549,900 | $201 | — |
| 8714 Falls RdIrving, TX 75063 | 3 | 2 | 1,403 | $399,900 | $285 | — |
| 1125 Storyglen StIrving, TX 75062 | 3 | 2 | 1,528 | $299,000 | $195 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: