Lakewood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
823 Carrie Ct 4 3 3,879 $2,250,000 $580.05
1408 Hidden Cove Dr 4 5 3,840 $1,149,990 $299.48
1436 Hidden Cove Dr 3 4 3,730 $1,099,990 $294.90
2131 Lakeside Dr 4 5 4,675 $1,084,466 $231.97
2116 Lakeside Dr 4 5 4,263 $1,077,194 $252.68
2124 Lakeside Dr 4 4 3,624 $1,048,961 $289.45
2120 Lakeside Dr 4 4 3,681 $1,024,789 $278.40
2312 Northshore Trl 5 5 4,310 $999,917 $232
225 Parkwood Dr 5 6 4,356 $994,900 $228.40
2324 Northshore Trl 4 5 4,375 $994,821 $227.39
Average: 4.1 4.2 3,316 $781,120 $238
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2
1412 Hidden Cv 5 6 4,989 $1,299,990 $260.57
2021 Clearwater Dr 4 5 4,161 $1,044,990 $251.14
2104 Lakeside Dr 4 4 3,692 $1,036,326 $280.70
1209 Arbor Creek Dr 4 5 4,411 $1,029,900 $233.48
221 Parkwood Dr 4 5 3,433 $916,900 $267.08
2209 Village Trl 4 4 3,497 $799,642 $228.67
1308 Deer Point Dr 4 4 3,257 $788,900 $242.22
2241 Village Trl 4 4 3,294 $774,728 $235.19
1309 Deer Point Dr 4 4 2,885 $749,900 $259.93
535 Chatham St 4 4 3,415 $639,875 $187.37
Average: 4.1 4.3 3,538 $830,380 $232
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: