Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1000 Centennial Blvd N/A N/A N/A $2,800,000 Unknown
1109 Glenfield Ct 5 6 5,176 $2,795,000 $539.99
3205 Canyon Creek Dr 4 4 4,788 $2,550,000 $532.58
1211 Seminole Dr 5 6 5,340 $2,399,000 $449.25
3805 Ledgestone Ct 6 7 7,325 $2,300,000 $313.99
3105 Canyon Creek Dr 5 4 4,603 $2,295,000 $498.59
1304 Chippewa Dr 6 7 4,587 $2,199,000 $479.40
440 Crestover Cir 5 5 4,404 $1,998,000 $453.68
1323 Apache Dr 5 6 4,159 $1,998,000 $480.40
503 Arrowhead Dr 5 4 4,925 $1,979,000 $401.83
1109 Grassmere Dr 4 5 4,106 $1,850,000 $450.56
1121 La Mesa Dr 5 4 3,752 $1,756,250 $468.08
3205 Talon Dr N/A N/A N/A $1,650,000 Unknown
33 Lochleven 4 5 5,072 $1,275,000 $251.38
522 E Main St 5 5 3,496 $1,200,000 $343.25
520 E Main St 4 5 3,496 $1,200,000 $343.25
518 E Main St 5 5 3,496 $1,200,000 $343.25
313 Arborcrest Dr 4 4 2,646 $1,199,000 $453.14
2023 Cap Rock Dr 5 5 3,620 $1,174,000 $324.31
411 Ridgewood Dr 5 4 3,280 $1,098,000 $334.76
1321 Chesterton Dr 3 3 2,616 $1,075,000 $410.93
234 Shady Hill Dr 4 4 2,932 $965,000 $329.13
2202 Custer Pkwy 4 3 2,702 $899,000 $332.72
2605 Tulip Dr 5 4 4,884 $893,500 $182.94
1905 Violet Cir 4 3 2,538 $889,999 $350.67
Average: 3.5 2.9 2,224 $558,958 $237
Viewing 1 - 25 of 296
Viewing 1 - 25 of 296
Address Beds Baths Living ft2 List Price Cost per ft2
3809 Cantera Ln 4 6 6,184 $2,249,900 $363.83
2105 Flat Creek Dr 4 5 4,286 $1,980,000 $461.97
3303 Canyon Creek Dr 4 4 3,257 $849,999 $260.98
3703 Trailwood Dr 5 5 4,050 $805,000 $198.77
12 Creekwood Cir 4 4 3,690 $799,999 $216.80
322 Canyon Ridge Dr 4 3 2,406 $799,000 $332.09
1814 Forest Meadow Ln 5 4 3,716 $795,000 $213.94
11 Bunker Hl 4 3 2,723 $795,000 $291.96
3041 Hillingdon Dr 5 4 3,983 $750,000 $188.30
1409 Navaho Trl 4 3 2,019 $749,900 $371.42
1314 Chesterton Dr 4 3 2,508 $710,000 $283.09
2414 Acacia St 4 3 2,896 $659,000 $227.56
2112 Brandeis Dr 4 3 3,187 $650,000 $203.95
1901 Ridge Creek Dr 4 3 2,603 $650,000 $249.71
718 Greenwood Sq 4 4 2,524 $625,000 $247.62
1717 Whitney Dr 4 3 2,904 $625,000 $215.22
100 Trellis Pl 6 6 N/A $620,000 Unknown
725 Oakridge Trl 4 4 2,559 $599,990 $234.46
614 Parkview Ln 4 3 2,007 $590,000 $293.97
3415 Norwood Cir 4 3 2,668 $589,900 $221.10
912 Vinecrest Ln 4 2 1,932 $550,000 $284.68
3101 Foxboro Dr 4 2 1,864 $549,000 $294.53
1508 Summertree Ct 5 3 2,892 $545,000 $188.45
312 Meadowlark Dr 4 3 2,070 $540,000 $260.87
310 High Brook Dr 3 3 2,036 $535,000 $262.77
Average: 3.6 2.7 2,143 $510,679 $236
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: