Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8145 Blair Rd N/A N/A N/A $8,500,000 Unknown
8145 Blair N/A N/A N/A $8,500,000 Unknown
1300 Strader Rd N/A N/A N/A $4,000,000 Unknown
5900 Florance Rd 4 4 8,922 $2,900,000 $325.04
3316 Castlehill Ct 4 6 5,448 $2,625,000 $481.83
3308 Wellington Ln 5 6 5,450 $2,200,000 $403.67
9100 Florance Way 5 7 5,183 $1,995,000 $384.91
3000 Creek Meadow Ln 4 5 4,075 $1,799,990 $441.72
3008 Creek Meadow Ln 4 5 3,782 $1,799,000 $475.67
2705 Southbay Cir 5 6 4,712 $1,795,000 $380.94
3316 Cambridge Dr 4 3 3,543 $1,749,750 $493.86
2708 Southbay Cir 5 6 4,890 $1,739,900 $355.81
2700 Southbay Cir 5 6 4,318 $1,709,900 $395.99
2716 Southbay Cir 4 5 3,861 $1,617,900 $419.04
3333 Bridgegate Ave 4 6 3,930 $1,599,999 $407.12
2800 Southbay Cir 4 5 3,877 $1,569,900 $404.93
2608 Southbay 4 6 3,975 $1,559,000 $392.20
8400 Holder Rd 3 2 2,682 $1,500,000 $559.28
7660 N Evelyn Ln N/A N/A N/A $1,456,525 Unknown
2901 Grassland Ct 5 7 4,710 $1,400,000 $297.24
1409 Knox Meadow Ln 5 6 5,130 $1,349,990 $263.16
7751 Faught Rd 4 5 4,324 $1,349,000 $311.98
3101 Stardust Ln 5 6 4,863 $1,324,999 $272.47
508 Westcreek Ln 5 5 4,063 $1,250,000 $307.65
1514 Grace Way 5 6 5,071 $1,249,990 $246.50
Average: 4.1 3.8 3,112 $812,344 $227
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204
Address Beds Baths Living ft2 List Price Cost per ft2
9000 Florance Way 5 6 5,573 $4,500,000 $807.46
3425 Northwest Xing 4 5 5,214 $1,895,000 $363.44
2909 Southbay Cir 4 3 3,199 $1,350,000 $422.01
3017 Creek Meadow Ln 4 5 3,981 $1,240,000 $311.48
3108 Apple Creek Ln 4 5 4,077 $1,229,990 $301.69
1700 Hamilton Ln 4 5 3,872 $1,200,000 $309.92
1800 Grace Way 4 6 3,411 $1,149,990 $337.14
416 Mercury Ct 4 5 3,700 $1,049,990 $283.78
1426 Flanagan Farm Dr 4 5 4,115 $1,000,000 $243.01
2708 Cloudbreak Ln 5 5 4,213 $989,000 $234.75
304 Barnwood Way 5 7 3,983 $874,900 $219.66
304 Taylor Way 4 3 3,363 $858,374 $255.24
3001 Blacksmith Rd 4 5 3,032 $849,990 $280.34
2108 Roaming Trl 5 5 3,637 $849,000 $233.43
6417 Dolan Falls Dr 5 6 4,634 $820,000 $176.95
2709 Poppleton Ln 5 5 4,088 $806,729 $197.34
204 Harmony 5 5 4,069 $752,613 $184.96
1909 Beech Ridge Dr 5 5 3,970 $748,053 $188.43
3009 Mayfair Ln 4 4 3,092 $736,837 $238.30
2405 Casia Lndg 5 4 3,452 $735,000 $212.92
3013 Half Moon Way 4 3 3,092 $724,318 $234.26
1501 Cedarberry Dr 4 4 3,034 $709,092 $233.72
7915 Stone Ridge Dr 4 3 2,818 $699,000 $248.05
508 N Pecan Pkwy 4 4 3,810 $689,900 $181.08
2816 Mayfair Ln 3 3 2,474 $678,990 $274.45
Average: 4.2 4.1 3,275 $821,359 $240
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: