Market report, updated
Search in the city of Richardson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 638 Westwood DrRichardson, TX 75080 | 3 | 2 | 1,878 | $555,000 | $295 | — |
| 4604 Breckinridge BlvdRichardson, TX 75082 | 4 | 3 | 2,650 | $499,000 | $188 | — |
| 709 Woodway LnRichardson, TX 75081 | 3 | 2 | 1,752 | $425,000 | $242 | — |
| 721 Timberlake CirRichardson, TX 75080 | 3 | 2 | 1,237 | $355,000 | $286 | — |
| 1013 SunningdaleRichardson, TX 75081 | 5 | 4 | 3,300 | $575,000 | $174 | — |
| 300 S Bowser RdRichardson, TX 75081 | — | — | — | $900,000 | — | — |
| 628 Harvest Glen DrRichardson, TX 75081 | 3 | 3 | 2,544 | $515,000 | $202 | — |
| 1409 Nantucket DrRichardson, TX 75080 | 3 | 2 | 1,491 | $430,000 | $288 | — |
| 1907 E Collins BlvdRichardson, TX 75081 | 3 | 2 | 1,844 | $368,000 | $199 | — |
| 913 Warfield WayRichardson, TX 75080 | 3 | 2 | 1,836 | $514,700 | $280 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 820 Scottsdale DrRichardson, TX 75080 | 3 | 2 | 2,022 | $530,000 | $262 | — |
| 2107 Portsmouth DrRichardson, TX 75082 | 4 | 3 | 2,594 | $515,000 | $198 | — |
| 1509 Reston DrRichardson, TX 75081 | 4 | 2 | 1,994 | $370,000 | $185 | — |
| 3101 Tam O Shanter LnRichardson, TX 75080 | 4 | 3 | 2,608 | $650,000 | $249 | — |
| 1231 Dalhart DrRichardson, TX 75080 | 3 | 2 | 1,453 | $399,000 | $274 | — |
| 1117 Melrose DrRichardson, TX 75080 | 3 | 3 | 2,400 | $649,997 | $270 | — |
| 833 Chadwick PlRichardson, TX 75080 | 4 | 3 | 2,101 | $560,000 | $266 | — |
| 2107 Woodbury PlRichardson, TX 75082 | 4 | 3 | 3,057 | $485,000 | $158 | — |
| 4 Mimosa PlRichardson, TX 75080 | 5 | 4 | 4,027 | $1,690,000 | $419 | — |
| 1701 Mimosa DrRichardson, TX 75080 | 4 | 4 | 3,467 | $929,000 | $267 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: