Market report, updated
Search in the city of Lavon
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 412 Pathlight PassLavon, TX 75173 | 4 | 2 | 2,083 | $327,999 | $157 | — |
| 342 Pathlight PassLavon, TX 75173 | 3 | 2 | 1,629 | $278,999 | $171 | — |
| 404 Dandy LandingsLavon, TX 75166 | 3 | 2 | 1,607 | $314,980 | $196 | — |
| 421 London DrLavon, TX 75166 | 4 | 3 | 3,187 | $549,777 | $172 | — |
| 1015 Clear Bluff PlLavon, TX 75166 | 5 | 4 | 4,402 | $878,958 | $199 | — |
| 812 Clear Bluff PlLavon, TX 75166 | 5 | 4 | 4,187 | $859,580 | $205 | — |
| 817 Stoney Bridge WayLavon, TX 75166 | 4 | 4 | 3,403 | $574,990 | $168 | — |
| 1031 Shepard LnLavon, TX 75166 | 3 | 2 | 1,873 | $320,000 | $170 | — |
| 404 Pathlight PsgeLavon, TX 75173 | 4 | 3 | 2,232 | $332,999 | $149 | — |
| 105 Cedar Grove CtLavon, TX 75166 | 4 | 4 | 2,849 | $489,322 | $171 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1131 Sagebrush LnLavon, TX 75166 | 3 | 2 | 1,975 | $324,990 | $164 | — |
| 368 Millwood RdLavon, TX 75166 | 3 | 2 | 1,503 | $264,990 | $176 | — |
| 407 Sunray DrLavon, TX 75173 | 3 | 2 | 1,572 | $261,999 | $166 | — |
| 412 Sunray DrLavon, TX 75173 | 3 | 2 | 1,572 | $259,999 | $165 | — |
| 837 River Sky RdLavon, TX 75166 | 4 | 4 | 2,999 | $649,900 | $216 | — |
| 941 River Sky RdLavon, TX 75166 | 4 | 3 | 3,118 | $681,900 | $218 | — |
| 536 Graceful PlLavon, TX 75166 | 4 | 2 | 2,244 | $370,000 | $164 | — |
| 1161 Honey Falls LnLavon, TX 75166 | 5 | 5 | 3,711 | $570,000 | $153 | — |
| 1010 Remuda RdLavon, TX 75166 | 3 | 2 | 1,335 | $264,990 | $198 | — |
| 107 Longhorn LnLavon, TX 75166 | 4 | 3 | 2,311 | $329,990 | $142 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: